Membership Pricing
Individual Membership
| Membership Level | Initiation Fee | Monthly Fee | 
| Full Access | $150 | $95 | 
| Adult Center | $150 | $75 | 
| Add Athletic Center Access | $0 | $20 | 
| Athletic Center | $25 | $59 | 
| Add Adult Center Pool Access | $0 | $20 | 
| Aquatic Center | $0 | $85 | 
| Add Aquatic Center to Any Membership | $0 | $40 | 
| Spinning AKA RPM | $0 | $10 | 
| By the Class | $0 | $4/per class | 
Couples Membership
| Membership Level | Initiation Fee | Monthly Fee | 
| Full Access | $150 | $95 | 
| Adult Center | $150 | $95 | 
| Add Athletic Center Access** | $0 | $20/per person | 
| Athletic Center | $25 | $85 | 
| Add Adult Center Pool Access | $0 | $20/per person | 
| Aquatic Center | $0 | $140 | 
| Add Aquatic Center to Any Membership | $0 | $75 | 
| Spinning AKA RPM | $0 | $10 | 
| By the Class | $0 | $4/per class | 
Family of 3 Membership
| Membership Level | Initiation Fee | Monthly Fee | 
| Full Access | $150 | $160 | 
| Adult Center | $150 | $125 | 
| Add Athletic Center Access** | $0 | $20/per person | 
| Athletic Center | $25 | $105 | 
| Add Adult Center Pool Access | $0 | $20/per person | 
| Aquatic Center | $0 | $175 | 
| Add Aquatic Center to Any Membership | $0 | $80 | 
| Spinning AKA RPM*** |  | $10/person | 
| By the Class | $0 | $4/per class | 
Family of 4+ Membership
| Membership Level | Initiation Fee | Monthly Fee | 
| Full Access | $150 | $185 | 
| Each Additional Family Member | $0 | $25/per person | 
| Adult Center | $150 | $140 | 
| Each Additional Family Member | $0 | $20 | 
| Add Athletic Center Access** | $0 | $20/per person | 
| Athletic Center | $25 | $130 | 
| Each Additional Family Membership | $0 | $25/per person | 
| Add Adult Center Pool Access | $0 | $20/per person | 
| Aquatic Center | $0 | $210 | 
| Each Additional Family Member | $0 | $10 | 
| Add Aquatic to Any membership | $0 | $80 | 
| Spinning*** | $0 | $10 | 
| By the Class | $0 | $4/per class | 
